Nothing to list here.

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 3 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
05/29/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 10,693 131,195 930,455
Approved 0% 0 0% 0 0% 0
Waiting for review 98% 10,583 98% 129,859 98% 920,671
Translated 98% 10,585 98% 129,864 98% 920,709
Needs editing 1% 1 1% 2 1% 12
Read-only 1% 2 1% 5 1% 38
Failing checks 2% 275 3% 4,097 3% 30,812
Strings with suggestions 1% 1 1% 6 1% 24
Untranslated strings 1% 107 1% 1,329 1% 9,734

Quick numbers

129 k
Hosted words
10,632
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+34%
Hosted words
+100%
+25%
Hosted strings
+100%
−1%
Translated
+100%
Contributors
+100%
No matching activity found.
Browse all changes for this language