Nothing to list here.
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,693 | 131,195 | 930,455 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 10,604 | 99% | 130,572 | 99% | 926,621 |
| Translated | 99% | 10,606 | 99% | 130,577 | 99% | 926,659 |
| Needs editing | 1% | 17 | 1% | 240 | 1% | 1,438 |
| Read-only | 1% | 2 | 1% | 5 | 1% | 38 |
| Failing checks | 2% | 278 | 1% | 2,567 | 2% | 19,398 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 70 | 1% | 378 | 1% | 2,358 |
Quick numbers
and previous 30 days
Trends of last 30 days
+34%
Hosted words
+100%
+25%
Hosted strings
+100%
−1%
Translated
+100%
−100%
Contributors
+100%
| No matching activity found. |