Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,693 | 131,195 | 930,455 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 10,483 | 97% | 128,294 | 97% | 906,880 |
| Translated | 98% | 10,485 | 97% | 128,299 | 97% | 906,918 |
| Needs editing | 1% | 20 | 1% | 259 | 1% | 1,574 |
| Read-only | 1% | 2 | 1% | 5 | 1% | 38 |
| Failing checks | 4% | 437 | 5% | 7,856 | 6% | 61,451 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 188 | 2% | 2,637 | 2% | 21,963 |
Quick numbers
and previous 30 days
Trends of last 30 days
+34%
Hosted words
+100%
+25%
Hosted strings
+100%
−1%
Translated
+100%
−100%
Contributors
+100%
| No matching activity found. |