Nothing to list here.
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,693 | 131,195 | 930,455 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 10,581 | 99% | 130,052 | 99% | 922,681 |
| Translated | 98% | 10,583 | 99% | 130,057 | 99% | 922,719 |
| Needs editing | 1% | 20 | 1% | 259 | 1% | 1,574 |
| Read-only | 1% | 2 | 1% | 5 | 1% | 38 |
| Failing checks | 2% | 255 | 2% | 3,756 | 3% | 28,510 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 90 | 1% | 879 | 1% | 6,162 |
Quick numbers
and previous 30 days
Trends of last 30 days
+34%
Hosted words
+100%
+25%
Hosted strings
+100%
−1%
Translated
+100%
−100%
Contributors
+100%
| No matching activity found. |