Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,693 | 131,195 | 930,455 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 10,562 | 98% | 129,492 | 98% | 918,576 |
| Translated | 98% | 10,564 | 98% | 129,497 | 98% | 918,614 |
| Needs editing | 1% | 20 | 1% | 259 | 1% | 1,574 |
| Read-only | 1% | 2 | 1% | 5 | 1% | 38 |
| Failing checks | 3% | 321 | 3% | 4,402 | 3% | 33,865 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 109 | 1% | 1,439 | 1% | 10,267 |
Quick numbers
and previous 30 days
Trends of last 30 days
+34%
Hosted words
+100%
+25%
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
| No matching activity found. |